Washington State University HomeWSU AdmissionsWSU CampusesWSU HomeWSU Search Tools*
edge graphic
WSU Public Agricultural Weather System
SUBJECT:PAWS WEATHER DATA
WASHINGTON PUBLIC AGRICULTURE WEATHER SYSTEM HOURLY SUMMARY
WASHINGTON STATE UNIVERSITY PROSSER WA

DATE: 2001-07-25

DATA VALUES ARE AVERAGES FOR 15-MINUTE PERIOD ENDING AT THE TIME GIVEN
PRECIPITATION IS ACCUMULATION FOR THE HOUR ENDING AT THE TIME GIVEN

VALUES SHOWN ARE THE MOST *RECENT* DATA AVAILABLE FROM EACH STATION ****
**** NOTE: THIS SYSTEM DOES *NOT* USE DAYLIGHT SAVINGS TIME! ****


                TIME  TEMP    DEWPT   WIND     PRECIP MIN SINCE  10 M 
STATION         (PST) (F)     (F)     MPH       (in)  7 pm (F)  TMP(F) 
---------------------------------------------------------------------- 
WSU Mt Vernon   02:00  49.4   46.7    N @ .53    .00    49.0   NA     
WSU Puyallup    NA
Longbeach       NA

Oroville        02:00  63.4   49.7    E @ 2.88   .00    63.0   64.8   
Ellisforde      02:00  63.5   50.3    E @ 2.57   .00    62.9   65.6   
Tonasket        02:00  65.0   49.5   NE @ 3.19   .00    61.9   65.4   
Pogue Flat      NA

Brewster        02:00  65.0   46.7   SE @ 1.81   .00    62.3   NA     

WSU Wenatchee   02:00  68.8   40.9   NW @ 5.42   .00    68.7   NA     
Baker Flat      02:00  65.8   47.0    N @ 1.96   .00    61.6   NA     

Quincy          01:15  65.4   44.3    W @ 4.77   .00    65.2   NA     
Moses Lake      01:15  62.1   51.6    W @ 3.68   .00    61.6   NA     
Royal City      01:15  61.7   47.5    W @ 6.39   .00    59.5   NA     
WSU Othello     01:15  63.1   46.9    W @ 8.12   .00    62.8   NA     
Mattawa         01:15  65.1   47.3   SW @ 6.89   .00    64.3   NA     
Basin City      01:00  63.6   49.1    W @ 4.36   .00    61.3   NA     

Ellensburg      01:00  57.8   47.2    S @ .79    .00    57.2   NA     
Naches          01:15  65.2   43.1    W @ 1.77   .00    64.9   NA     
Pomona          01:15  58.0   40.9    E @ 3.22   .00    56.4   NA     
Gleed           01:00  64.6   42.2   NW @ 3.23   .00    64.1   NA     
Cowiche         01:00  62.2   37.4   NW @ 6.37   .00    62.0   NA     

Ahtanum         01:00  59.7   41.9    N @ .46    .00    58.8   NA     
Moxee           01:15  61.1   42.6   SW @ 1.04   .00    59.1   NA     
Outlook         01:15  63.0   36.1   NW @ 5.75   .00    62.0   NA     
Parker          01:15  67.8   39.9    N @ 11.82  .00    67.6   NA     
Buena           01:00  66.8   44.1   NW @ 2.32   .00    65.6   NA     
Wapato          01:15  70.0   43.8   NW @ 9.04   .00    65.2   NA     
Sunnyside       01:15  58.8   46.7    N @ .74    .00    57.7   NA     
Port Sunnyside  01:15  65.7   48.9    W @ 7.53   .00    65.2   68.0   
Alderdale       01:00  66.2   56.1    W @ 3.23   .00    65.4   NA     
Hundred Circles 01:00  64.0   54.2    W @ 2.90   .00    61.9   NA     

WSU HQ          01:15  58.4   47.2    N @ 2.46   .00    57.5   62.1   
WSU Roza        01:15  58.5   46.0    N @ 2.24   .00    57.8   62.4   
McClure         NA
McWhorter       01:15  60.9   41.2    W @ 6.93   .00    60.0   67.4   

WSU TC          01:15  63.8   43.6   NW @ .51    .00    63.4   NA     
Benton City     01:00  65.2   46.0   NW @ 1.79   .00    63.4   67.6   
CBC Pasco       01:00  67.5   44.9   SE @ 1.38   .00    66.8   69.9   
Mathews Corner  01:15  65.8   48.1    W @ .45    .00    64.8   NA     
Kennewick       01:15  62.9   44.0   SW @ 1.02   .00    61.8   68.0   
Badger Canyon   01:00  67.1   41.2    S @ .71    .00    65.1   68.4   
Finley          NA

Horrigan        01:15  70.1   43.4   NW @ 7.81   .00    67.6   NA     
Carlson         01:00  63.0   41.8    W @ 1.49   .00    60.4   65.2   
Gramling        01:00  62.7   47.4   SW @ 7.08   .00    61.4   NA     
Station 4       01:15  60.1   47.2    N @ 2.46   .00    58.2   NA     
Eby             01:15  61.9   51.1    W @ 2.21   .00    61.3   65.6   

WheelHouse      01:15  59.0   51.9    E @ 2.95   .00    57.6   NA     
Coffin          01:00  58.2   42.4   NE @ 4.25   .00    57.6   NA     
Fourmile        01:00  60.9   53.1    N @ 2.40   .00    59.4   NA     
Station 2       01:15  62.2   53.8    N @ 1.18   .00    61.1   NA     
McNary          01:15  58.5   56.6   NE @ 1.42   .00    57.5   NA     
Paterson        01:15  62.1   52.2   NE @ .69    .00    61.3   67.3   

Fishhook        01:00  59.6   48.5    S @ 3.04   .00    58.4   NA     
K2h             01:15  56.1   52.1   SW @ 2.95   .00    55.7   NA     
Welland         01:15  59.3   47.8    S @ 1.97   .00    58.2   NA     

Touchet         01:15  68.5   50.4   SW @ 3.68   .00    65.2   NA     
College Place   01:00  62.1   49.0   SE @ 2.31   .00    61.6   NA     
Walla Walla     01:15  63.2   45.3   SE @ .86    .01    61.3   NA     


paid_users paws_info site_links notices feedback

This page was generated on 2001-07-25