Washington State University HomeWSU AdmissionsWSU CampusesWSU HomeWSU Search Tools*
edge graphic
WSU Public Agricultural Weather System
SUBJECT:PAWS WEATHER DATA
WASHINGTON PUBLIC AGRICULTURE WEATHER SYSTEM HOURLY SUMMARY
WASHINGTON STATE UNIVERSITY PROSSER WA
NOTE: a "*" before the name indicates not all 24 hours are in yet.
DAILY AVERAGE SUMMARY FOR: 2001-07-24

------------------------------------------------------------------------------ 
                   TEMPERATURE    REF. ET (IN)  PRECIP  8 IN SOIL  WIND RUN
STATION           MAX(F) MIN(F)  ALFALFA GRASS   (IN)   TEMP(F)    (MI/DAY)

WSU Mt Vernon   75.0      51.0      .22    .20    .00       65.4      85.22     
*WSU Puyallup   64.3      57.4      .05    .05    .00       70.0      11.30     
*Longbeach      NA        NA        NA     NA     NA        NA        NA        

Oroville        85.5      67.0      .31    .28    .00       69.2      136.20    
Ellisforde      86.3      58.6      .30    .26    .00       70.2      95.85     
Tonasket        86.9      57.9      .31    .27    .00       74.0      107.53    
*Pogue Flat     85.3      67.1      .29    .27    .00       71.0      86.87     

Brewster        90.6      62.5      .29    .25    .00       75.4      56.64     

WSU Wenatchee   86.9      69.0      .39    .36    .00       78.4      159.84    
Baker Flat      89.0      68.5      .33    .30    .00       75.6      97.12     

Quincy          86.4      66.5      .35    .32    .00       80.9      128.02    
Moses Lake      89.7      62.0      .34    .30    .00       78.5      114.79    
Royal City      85.2      59.4      .35    .31    .00       78.4      166.41    
WSU Othello     86.7      59.3      .35    .30    .00       73.8      147.06    
Mattawa         91.1      66.0      .50    .44    .00       82.4      252.21    
Basin City      87.4      59.0      .29    .25    .00       74.1      82.83     

Ellensburg      79.3      57.0      .33    .30    .00       72.8      168.82    
Naches          88.2      65.9      .34    .30    .00       72.5      68.19     
Pomona          87.2      63.3      .47    .42    .00       75.3      236.88    
Gleed           85.5      64.6      .35    .32    .00       72.5      135.66    
Cowiche         81.2      62.1      .37    .34    .00       69.4      182.95    

Ahtanum         83.8      55.1      .28    .24    .00       69.7      65.04     
Moxee           88.6      59.4      .38    .33    .00       71.0      151.16    
Outlook         90.2      68.1      .61    .54    .00       80.8      336.06    
Parker          91.4      67.7      .46    .41    .00       90.0      209.56    
Buena           89.8      65.3      .36    .32    .00       80.0      124.62    
Wapato          91.8      58.9      .35    .30    .00       81.0      116.21    
Sunnyside       89.8      57.9      .35    .30    .00       71.1      127.30    
Port Sunnyside  91.2      64.2      .41    .35    .00       81.5      173.38    
Alderdale       90.3      66.6      .41    .37    .00       85.9      179.37    
Hundred Circles 93.4      60.9      .39    .33    .00       68.1      159.45    

WSU HQ          88.7      56.9      .34    .29    .00       74.5      112.19    
WSU Roza        90.0      56.9      .37    .31    .00       66.9      130.18    
*McClure        NA        NA        NA     NA     NA        NA        NA        
McWhorter       89.5      58.8      .42    .36    .00       80.7      189.19    

WSU TC          95.3      61.3      .39    .33    .00       83.8      120.11    
Benton City     92.9      59.8      .35    .30    .00       86.9      96.06     
CBC Pasco       95.1      66.0      .37    .32    .00       85.6      116.74    
Mathews Corner  86.9      62.9      .22    .19    .00       69.3      47.57     
Kennewick       92.7      65.1      .32    .28    .00       74.3      80.02     
Badger Canyon   93.5      66.4      .30    .26    .00       86.3      58.19     
*Finley         NA        NA        NA     NA     NA        NA        NA        

Horrigan        91.1      67.7      .43    .38    .00       81.2      183.93    
Carlson         90.0      60.4      .39    .33    .00       79.8      155.25    
Gramling        90.1      61.4      NA     NA     .00       74.4      182.96    
Station 4       89.3      58.4      .32    .28    .00       85.1      104.94    
Eby             88.4      59.9      .38    .33    .00       79.6      172.44    

WheelHouse      89.0      58.2      .32    .27    .00       88.4      121.20    
Coffin          88.4      55.4      .32    .27    .00       79.2      112.82    
Fourmile        87.9      58.9      .28    .25    .00       79.9      84.03     
Station 2       91.5      61.6      .31    .27    .00       86.1      89.82     
McNary          90.4      56.8      .30    .25    .00       78.0      97.98     
Paterson        92.1      59.6      .36    .30    .00       75.8      146.46    

Fishhook        89.5      61.7      .33    .29    .00       76.1      114.46    
K2h             89.0      58.0      .30    .25    .00       79.5      107.83    
Welland         90.2      58.3      .32    .27    .00       70.5      94.82     

Touchet         91.3      66.1      .40    .35    .00       78.6      162.46    
College Place   89.4      63.3      .33    .29    .00       68.5      116.84    
Walla Walla     88.1      63.7      .31    .28    .03       75.2      92.78     

------------------------------------------------------------------------------ 
US BUREAU OF RECLAMATION AGRIMET WEATHER STATIONS
DAILY AVERAGE SUMMARY FOR: 2001-07-24
------------------------------------------------------------------------------ 
                   TEMPERATURE    REF. ET     PRECIP  WIND RUN
STATION           MAX(F) MIN(F)   ALFALFA      (IN)   (MI/DAY)

Harrah          NA
Goldendale      NA
Omak            NA
George          NA
Odessa          NA

Lind            NA
Legrow          NA
Hermiston       NA
Echo            NA


paid_users paws_info site_links notices feedback

This page was generated on 2001-07-25